Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7127 N 45th Avenue N/A N/A N/A $21,570,000 Unknown 1237 days
7127 N 45th Avenue 360 360 N/A $21,570,000 Unknown 1237 days
6077 N 60th Avenue 80 68 N/A $12,500,000 Unknown 154 days
5544 N 59th Avenue Unit _ N/A N/A N/A $5,995,000 Unknown 162 days
7127 N 45th Avenue Unit - N/A N/A N/A $3,900,000 Unknown 1237 days
23380 N 61st Drive 6 8 8,981 $3,700,000 $411 356 days
6219 W Glendale Avenue Unit 3 N/A N/A N/A $3,450,000 Unknown 169 days
5624 W Misty Willow Lane 5 5 5,567 $2,400,000 $431 181 days
6020 W Myrtle Avenue N/A N/A 13,499 $2,150,000 $159 200 days
5619 N 83rd Avenue 5 5 7,722 $1,999,999 $259 70 days
7547 W Libby Street 6 5 3,771 $1,875,000 $497 136 days
5224 W Creedance Boulevard 5 5 4,669 $1,550,000 $331 148 days
5033 N 67th Avenue N/A N/A 2,658 $1,500,000 $564 57 days
4410 W Banff Lane 5 5 2,388 $1,499,000 $627 83 days
5866 W Del Lago Circle 5 5 6,002 $1,395,000 $232 39 days
4946 W Creedance Boulevard 7 4 4,273 $1,375,000 $321 151 days
12607 W Ocotillo Road 4 4 3,456 $1,349,900 $390 246 days
6610 W Avenida Del Sol -- 4 3 3,973 $1,320,000 $332 167 days
6625 W Sweetwater Avenue 4 5 4,980 $1,300,000 $261 18 days
5541 N 59th Avenue N/A N/A 5,975 $1,300,000 $217 167 days
6132 W Alameda Road 6 6 4,485 $1,250,000 $278 130 days
6504 W Corrine Drive 4 3 3,012 $1,249,000 $414 125 days
6546 W Surrey Avenue 4 4 2,932 $1,239,999 $422 151 days
26056 N 51st Avenue Unit '-' N/A N/A N/A $1,200,000 Unknown 52 days
6632 W Myrtle Avenue Unit 30 N/A N/A N/A $1,200,000 Unknown 312 days
Average: 3.9 3.0 1,922 $543,585 $239 94 days
Viewing 1 - 25 of 897
Viewing 1 - 25 of 897
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7818 N 68th Avenue N/A N/A 9,518 $2,399,000 $252 124 days
4941 W Union Hills Drive Unit 1 N/A N/A N/A $2,100,000 Unknown 341 days
6614 W Sweetwater Avenue 5 4 4,489 $1,350,000 $300 224 days
6973 W Firebird Drive 4 3 2,988 $1,300,000 $435 59 days
5881 W Del Lago Circle 4 4 6,238 $1,265,000 $202 41 days
5003 W Fallen Leaf Lane 5 4 3,496 $1,249,999 $357 18 days
7639 W Libby Street 4 3 3,903 $1,175,000 $301 66 days
5949 W Pinnacle Hill Drive 4 4 3,528 $1,175,000 $333 154 days
5018 W Creedance Boulevard 3 3 2,497 $969,000 $388 61 days
6980 W Quail Avenue 5 4 3,999 $950,000 $237 40 days
6501 W Aster Drive 4 3 2,717 $930,000 $342 0 days
17718 N 68th Drive 3 2 2,601 $929,900 $357 109 days
4637 W Misty Willow Lane 4 4 3,567 $900,000 $252 59 days
6019 W Greenbriar Drive 4 2 2,268 $899,000 $396 101 days
24414 N 43rd Drive 4 3 3,159 $885,000 $280 191 days
5226 W Lone Cactus Drive 4 3 2,314 $867,500 $374 18 days
6261 W Louise Drive 4 3 3,246 $839,900 $258 25 days
5533 W West Wind Drive 4 3 2,573 $799,900 $310 47 days
5921 W Louise Drive 5 4 3,169 $775,000 $244 39 days
5338 W Tonopah Drive 4 3 2,556 $725,000 $283 136 days
7865 W Kristal Way 5 3 3,507 $724,900 $206 137 days
5546 W Lone Cactus Drive 3 2 2,210 $685,000 $309 19 days
5796 W Windrose Drive 5 4 4,011 $675,000 $168 34 days
21805 N 61st Avenue 4 3 2,763 $675,000 $244 176 days
13202 W Ocotillo Road 3 2 2,000 $649,900 $324 79 days
Average: 3.5 2.4 1,978 $480,396 $236 68 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5509 W Soft Wind Drive 9 8 8,722 $2,800,000 $2,500,000 $286 254 days 7/29/26
23775 N 63rd Drive 5 5 4,225 $2,500,000 $2,450,000 $579 66 days 10/20/26
5213 W Park View Lane 5 6 4,752 $2,350,000 $2,300,000 $484 12 days 6/24/26
6508 W Avenida Del Sol -- 7 7 6,047 $2,249,000 $2,150,000 $355 144 days 8/5/26
13201 N 65th Drive 6 7 6,347 $2,250,000 $2,125,000 $334 52 days 6/5/26
8358 W Oregon Avenue 7 11 6,317 $1,999,000 $1,900,000 $300 25 days 6/24/26
20838 N 52nd Avenue 7 5 3,727 $1,999,999 $1,882,000 $504 21 days 7/1/26
5229 W Lone Cactus Drive 5 4 4,144 $1,825,000 $1,775,000 $428 150 days 6/18/26
21682 N 53rd Drive 5 4 3,855 $1,699,999 $1,625,000 $421 197 days 5/5/26
5120 W Potter Drive 6 6 6,169 $1,699,999 $1,610,000 $260 66 days 5/15/26
17100 N 67th Avenue Unit BLDG E N/A N/A 4,661 $1,649,900 $1,550,000 $332 34 days 9/7/26
7809 N 68th Avenue N/A N/A 6,936 $1,675,000 $1,460,000 $210 529 days 9/1/26
21428 N 55th Avenue 9 6 4,048 $1,495,000 $1,350,000 $333 141 days 5/1/26
5308 W Misty Willow Lane 5 5 3,849 $1,499,000 $1,310,000 $340 121 days 5/14/26
6123 W Alameda Road 5 5 5,261 $1,475,000 $1,300,000 $247 169 days 5/22/26
5483 W Melinda Lane 4 4 3,120 $1,300,000 $1,275,000 $408 14 days 10/1/26
5335 W Rose Garden Lane 4 3 3,351 $1,299,000 $1,255,000 $374 39 days 7/7/26
5452 W Mohawk Lane 5 3 2,658 $1,300,000 $1,225,000 $460 18 days 8/21/26
4753 W Fallen Leaf Lane 4 3 3,238 $1,300,000 $1,225,000 $378 55 days 7/30/26
5347 N 106th Avenue 4 4 3,568 $1,255,000 $1,215,000 $340 93 days 7/21/26
5444 W Electra Lane 4 4 3,364 $1,250,000 $1,180,000 $350 56 days 5/29/26
4701 W Misty Willow Lane 4 3 3,359 $1,260,000 $1,175,000 $349 109 days 10/1/26
6991 W Firebird Drive 4 3 2,944 $1,199,900 $1,175,000 $399 127 days 5/15/26
5285 W Mohawk Lane 4 3 3,314 $1,190,000 $1,170,000 $353 44 days 5/1/26
4933 W Fallen Leaf Lane 5 4 3,396 $1,240,000 $1,150,000 $338 98 days 6/1/26
Average: 3.5 2.4 1,902 $465,478 $457,077 $240 71 days
Viewing 1 - 25 of 1434
Viewing 1 - 25 of 1434

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!